Headsets - Enterprise Edition
5320e | 5330e | 5340 | 5360 | 6920 | 6930 | 6940 | |
---|---|---|---|---|---|---|---|
Compatibility | |||||||
Wired Headset using RJ9 Jack | X | X | X | X | X | X | |
Wireless Headset (No EHS) | X | X | X | X | X | X | Plug into the Handset Jack |
EHS - Wireless Headset using a Handset Lifter | X | X | X | X | |||
EHS - Wireless Headset (No Handset Lifter) | Integrated Mitel DECT with Module Only P/N 50005712 | Integrated Mitel DECT with Module Only P/N 50005712 | Integrated Mitel DECT with Module Only P/N 50005712 | X | X Integrated Mitel DECT also Available P/N 51305332 | Intergrated Mitel DECT Only P/N 51305332 | |
EHS - Mitel Wireless Handset - Bluetooth | Mitel BT Handset with Module Only | Mitel BT Handset with Module Only | Mitel BT Handset with Module - Included | Mitel BT Handset Included | |||
Bluetooth Pairing (3rd party headsets) | Mitel BT Module EHS not guaranteed | Mitel BT Module EHS not guaranteed | X EHS not guaranteed | With USB Dongle | X | X | |
USB Headsets | X | X | X |
EHS = Electronic Hookswitch - for remote answering and hang up directly on the wireless headset
Headset Compatibility Guides
Check for headset model compatibility using the compatibility tools on the headset manufacturer's websites:
- Jabra: https://www.jabra.com/headsets-and-speakerphones/compatibilityguide
- Plantronics: https://www.plantronics.com/us/en/support/compatibility-guide
- Sennheiser: http://sennheiser-headset-compability.herokuapp.com/
Jabra Headsets
Below is a quick reference table in case you are just looking to find a solid headset that is compatible with the IP Phone you are using. Please note that the Polycom VVX series of IP Phones is not currently available on the Enterprise Edition platform.
Headset Style & IP Phone Model | Jabra Headset | Jabra Required Accessory |
Wired Monaural (one ear) | ||
Mitel 5300 Series | Biz2300 QD Mono | GN1210 Smart Cord |
Polycom VVX 300,400,500 | Biz2300 QD Mono | GN1210 Smart Cord |
Polycom VVX 600 | JABRA BIZ 1500 MONO QD | GN1210 Smart Cord |
Mitel 6920 & 6930 | JABRA BIZ 1500 MONO QD | GN1210 Smart Cord |
Mitel 6940 | JABRA BIZ 2400 II USB MONO CC | N/A <USB Port> |
Wired Binaural (both ears) | ||
5300 Series | Biz2300 QD Duo | GN1210 Smart Cord |
VVX 300,400,500 | Biz2300 QD Duo | GN1210 Smart Cord |
VVX 600 | JABRA BIZ 1500 DUO QD | GN1210 Smart Cord |
6920 & 6930 | JABRA BIZ 1500 DUO QD | GN1210 Smart Cord |
6940 | N/A <USB Port> | |
Wireless Monaural (one ear) | ||
5300 Series | Engage 65 Mono | GN 1000 Lifter |
VVX Series | Engage 65 Mono | Jabra Link 14201-17 |
6920 & 6930 | Engage 65 Mono | Jabra Link 14201-10 |
6940 | JABRA EVOLVE 65 MS MONO | N/A (BT connection) |
6940 | JABRA BIZ 2300 USB UC MONO | N/A (USB Port <FOB>) |
Wireless Binaural (both ears) | ||
5300 Series | Engage 65 Stereo | GN 1000 Lifter |
VVX Series | Engage 65 Stereo | Jabra Link 14201-17 |
6920 & 6930 | Engage 65 Stereo | Jabra Link 14201-10 |
6940 | JABRA MOVE WIRELESS | N/A (BT connection) |
6940 | JABRA BIZ 2300 USB UC DUO | N/A (USB Port <FOB>) |
Mitel Headsets
Integrated Mitel (DECT) Headset and Module Bundle
50005712 | For Mitel Phones: 5330e, 5340, 5360
Features:
Initiate call/end call
Volume control keys
Mute key
8 hours talk time
43 hours standby time
Operating range of up to 300 feet in a typical office environment
LED indicators on the Cordless (DECT) Module and Cordless (DECT) Handset indicate both connectivity and charging status
Out of range warning tone
DECT 6.0 cordless technology provides higher quality voice transmission, greater density, and less interference than other wireless technologies, such as Bluetooth
Includes Mitel Cordless Accessories Module (50005521) and Mitel Cordless Headset with Charging Cradle (50005522)
Attaches to the phone
Integrated DECT Headset(NA) for the 6930 & 6940 IP Phone
Part Number 51305332
Features:
Initiate Call / End Call Key
Volume Control Keys
Mute Key
8 hours talk time
43 hours standby time
Volume and Mute functions fully synchronized with desk phone (can be controlled from either phone or headset)
Premium mono-ear headset
Both headband and ear-hook wearing styles provided
Soft comfortable ear cushion with headband wearing style
Noise cancelling microphone
In-ear ringing
LED Indicators on the Headset Charging Cradle indicate both connectivity and charging status
8 hours talk time
43 Hours standby time
Battery recharge time of 3 hours or less
Operating range of up to 300 feet (100 Meters) from the 6930/6940 IP Phone
Out of communications range warning tone
DECT-based design: Standard DECT and DECT 6.0 cordless technology provides high quality voice transmission, high density, and immunity to interference other wireless devices
Attaches to the phone